Sign In | Join Free | My udpf.com |
|
Place of Origin : Sichuan, China
Brand Name : HONG QI e qm5
Packaging Details : according to the factory
Supply Ability : 40 Set/Sets per Week
Price : $17,391.00/sets 1-4 sets
Product name : Electric Car
Color : White
Fuel : Pure Electric
Max Speed : 160km/h
WHEELBASE : 2900mm
Battery type : Lithium Battery
Seats : 5 Seats
Curb weight : 1900kg
Body structure : 4-door 5-seater SUV
Year : 202208
Port : Shenzhen Port
Model | E-QM5 2023plus | 2022 431KM | 2021T3 | ||
Fast charging speed | Fast charge: 0.7hours, slow charge: -hours | | | ||
Battery type | Ternary lithium battery | | | ||
Body Type | Mid Car | | | ||
Total motor power (kW) | 140 | 100 | 140 | ||
Motor total torque(N/m) | 320 | 320 | 320 | ||
Motor maximum horsepower (PS) | 190 | 136 | 190 | ||
Maximum speed (km/h) | 160 | 130 | 160 | ||
L×W×H(mm) | 5040×1910×1569 | 5040×1910×1569 | 5040×1910×1569 | ||
Wheelbase(mm) | 2990 | 2990 | 2990 | ||
Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | Pure electric | Pure electric | Pure electric |
![]() |
Pure Electric SUV EV Cars 4 Door 4 Seat 598 Horsepower Electric Motor Images |