Sign In | Join Free | My udpf.com |
|
Place of Origin : sichuan
Brand Name : ZXH
Product name : Weimar W62021 520km ACE exploration version
Seats : 5-door 5-seat SUV
level : mid-size car
Time to market : 2021-04
Length * Width * Height (mm) : 4620*1847*1730
The wheelbase (mm) : 2751
Maximum speed (km/h) : -
Battery warranty period : Unlimited number of years/mileage for the first owner
The engine : Pure electric 218 horsepower electric motor
transmission : Single-speed transmission for electric vehicles
Packaging Details : according to the factory
Port : Shenzhen Port
Supply Ability : 40 Set/Sets per Week
Price : $35,354.00/sets 1-4 sets
Model | WEIMER | WEIMER | WEIMAR | ||
Fast charging speed | Fast charge: 0.67 hours, slow charge: 12.5 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 4-door 5-seat SUV | ||||
Total motor power (kW) | 440 | 300 | 390 | ||
Motor total torque(N/m) | 850 | 800 | 810 | ||
Motor maximum horsepower (PS) | 598 | 408 | 530 | ||
Maximum speed (km/h) | 250 | 230 | 250 | ||
L×W×H(mm) | 4963×1966×1395 | 4963×1966×1395 | 4592×1852×1629 | ||
Wheelbase(mm) | 2900 | 2765 | 2765 | ||
Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | Pure electric 598 horsepower electric motor | Pure electric 598 horsepower electric motor | Pure electric 598 horsepower electric motor |
![]() |
Hot selling mid-size SUV pure electric 218 hp electric motor Weimar W62021 520km ACE exploration version new energy Images |